High-strength Alloy Steel Pipe For High-temperature And High-pressure Applications
Wb36 seamless pipe offers high strength and creep resistance for high-pressure boiler and nuclear power applications.
High-strength Alloy Steel Pipe For High-temperature And High-pressure Applications
Wb36 seamless pipe offers high strength and creep resistance for high-pressure boiler and nuclear power applications.
WB36 Steel, also known as 15NiCuMoNb5, 1.6368, A335 P36, and Diwa373, is a bainitic Ni-Cu-Mo steel micro-alloyed with niobium, following German standards DIN WB36 and EN 10216-2. This low-alloy, high-strength steel is engineered for high-pressure, high-temperature applications, making it ideal for pipeline corrosion protection and boiler pipeline steel in demanding environments.
The steel’s composition includes nickel (1.00-1.30%), copper (0.50-0.80%), and molybdenum (0.25-0.50%), enhancing its high-temperature steel properties, such as oxidation resistance and creep strength. Niobium (0.015-0.045%) further improves its mechanical properties, ensuring durability in extreme conditions. It is widely used in power plants, chemical plants, boilers, heat exchangers, pressure vessels, and the petrochemical industry, particularly for main feedwater and steam pipelines, steam drums, separators, headers, steam generators, and high-temperature waterworks, with operational temperatures up to 500°C.
Manufactured through hot-finished or cold-finished processes, WB36 Steel undergoes rigorous testing, including flattening, hydrostatic, and nondestructive electric tests, to ensure compliance with standards. Welding requires preheating (150-200°C) and post-weld heat treatment (590-610°C) to prevent cracking, ensuring reliability in industrial piping solutions. Available in various sizes, with lengths up to 16,000mm and U bending options, it meets diverse project requirements.
Compared to other grades, WB36’s balanced composition offers a cost-effective solution for pipeline corrosion protection, resisting wear and thermal stress in high-throughput systems. Its equivalents, such as 15Ni1MnMoNbCu (China, GB/T 5310) and T36/P36 (USA, ASTM A213/A335), provide flexibility, but substitution requires evaluating specific application needs. The steel’s seamless construction and advanced alloying ensure unmatched performance, safety, and longevity in boiler pipeline steel and high-temperature steel applications.
WB36 Steel is compared with ASTM A335 P9 and P11 to highlight its advantages in pipeline corrosion protection and boiler pipeline steel applications. Below is a detailed comparison of chemical composition, mechanical properties, and applications.
| Element | WB36 (%) | ASTM A335 P9 (%) | ASTM A335 P11 (%) |
|---|---|---|---|
| Carbon (C) | ≤0.17 | ≤0.15 | 0.05-0.15 |
| Manganese (Mn) | 0.80-1.20 | 0.30-0.60 | 0.30-0.60 |
| Phosphorus (P) | ≤0.025 | ≤0.025 | ≤0.025 |
| Sulfur (S) | ≤0.01 | ≤0.025 | ≤0.025 |
| Silicon (Si) | 0.25-0.50 | 0.25-1.00 | 0.50-1.00 |
| Chromium (Cr) | ≤0.30 | 8.00-10.00 | 1.00-1.50 |
| Molybdenum (Mo) | 0.25-0.50 | 0.90-1.10 | 0.44-0.65 |
| Nickel (Ni) | 1.00-1.30 | - | - |
| Copper (Cu) | 0.50-0.80 | - | - |
| Niobium (Nb) | 0.015-0.045 | - | - |
Withstands temperatures up to 500°C, ideal for power plant and boiler applications.
Ni-Cu-Mo alloy ensures resistance to oxidation and chemical attack.
Niobium improves wear resistance for long-term reliability.
Uniform structure ensures reliability in high-pressure systems.
Long lifespan reduces maintenance and replacement costs.
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤0.17 |
| Nitrogen (N) | ≤0.020 |
| Chromium (Cr) | ≤0.30 |
| Phosphorus (P) | ≤0.025 |
| Sulfur (S) | ≤0.01 |
| Manganese (Mn) | 0.80-1.20 |
| Molybdenum (Mo) | 0.25-0.50 |
| Nickel (Ni) | 1.00-1.30 |
| Copper (Cu) | 0.50-0.80 |
| Silicon (Si) | 0.25-0.50 |
| Niobium (Nb) | 0.015-0.045 |
| Property | Value |
|---|---|
| Yield Strength (Mpa) at RT - 350℃ | 430, 353 |
| Ultimate Tensile Strength (Mpa) | 610-760 |
| Uniform Elongation A₅ (%) | ≥16 |
| Standard Tensile Strength (MPa) | 470-630 |
| Standard Yield Strength (MPa) | ≥275 |
| Standard Elongation (%) | ≥20 |
| Impact Energy (J, at -20°C) | ≥40 |
15NiCuMoNb5 is a high-temperature alloy steel used in boiler tubes, heat exchangers, and pressure vessels.
WB36 alloy steel pipes are renowned for their exceptional mechanical properties and welding characteristics, making them a preferred choice for various high-pressure and high-temperature applications in the power generation and petrochemical industries.
Also known as: WB36, 1.6368, A335 P36, Diwa373
It belongs to the group of low-alloy steels, containing elements such as molybdenum, nickel, and copper for improved mechanical strength, corrosion resistance, and oxidation resistance at elevated temperatures.
15NiCuMoNb5 demonstrates excellent creep resistance and strength under heat, making it suitable for critical applications that require durability under thermal stress.
| Element | Content |
|---|---|
| C | ≤0.17 |
| N | ≤0.020 |
| Cr | ≤0.30 |
| P | ≤0.025 |
| S | ≤0.010 |
| Mn | 0.80–1.20 |
| Mo | 0.25–0.50 |
| Ni | 1.00–1.30 |
| Cu | 0.50–0.80 |
| Si | 0.25–0.50 |
| Nb | 0.015–0.045 |
| Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|
| ≥430 (at RT – 350°C) | 610–760 | ≥16 |
| Cargo Space | Outer Diameter (mm) | Wall Thickness (mm) | Length (m) | Steel Grade | Quantity (pcs) | Weight (tons) |
|---|---|---|---|---|---|---|
| H0910 | 299 | 34 | 12.1 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.688 |
| H0509 | 299 | 36 | 9 | 15Ni1MnMoNbCu(WB36) | 1 | 2.1 |
| H0910 | 323.8 | 10.31 | 6.4 | 15NiCuMoNb5-6-4(WB36) | 1 | 0.51 |
| H0509 | 324 | 64 | 9.56 | 15NiCuMoNb5-6-4(WB36) | 1 | 3.923 |
| H0509 | 356 | 50 | 5 | 15Ni1MnMoNbCu(WB36) | 1 | 1.89 |
| H0509 | 368.3 | 34 | 4.5 | 15NiCuMoNb5-6-4(WB36) | 1 | 1.261 |
| H0509 | 406 | 45 | 9.3 | 15NiCuMoNb5-6-4(WB36) | 2 | 7.452 |
| H0509 | 406 | 40 | 4.91 | 15NiCuMoNb5-6-4(WB36) | 1 | 1.773 |
| H0509 | 406 | 40 | 6.78 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.448 |
| H0509 | 406 | 40 | 8.4 | 15NiCuMoNb5-6-4(WB36) | 1 | 3.033 |
| H0509 | 406 | 40 | 9.38 | 15NiCuMoNb5-6-4(WB36) | 1 | 3.386 |
| H0509 | 406 | 26 | 7.03 | 15NiCuMoNb5-6-4(WB36) | 1 | 1.713 |
| H0509 | 406.4 | 45 | 9 | 15Ni1MnMoNbCu(WB36) | 1 | 3.61 |
| H0509 | 426 | 35 | 5.44 | 15NiCuMoNb5-6-4(WB36) | 1 | 1.836 |
| H0509 | 426 | 35 | 6.99 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.359 |
| H0509 | 426 | 35 | 7.68 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.592 |
| H0509 | 426 | 35 | 8.12 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.74 |
| H0509 | 426 | 35 | 8.16 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.754 |
| H0509 | 426 | 35 | 6.27 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.116 |
| H0509 | 426 | 35 | 8.18 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.761 |
| H0509 | 426 | 35 | 8.19 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.764 |
| H0509 | 426 | 35 | 8.2 | 15NiCuMoNb5-6-4(WB36) | 2 | 5.534 |
| H0509 | 426 | 35 | 8.21 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.771 |
| H0509 | 426 | 35 | 8.23 | 15NiCuMoNb5-6-4(WB36) | 1 | 2.777 |
| H0509 | 450 | 55 | 7.5 | 15NiCuMoNb5-6-4(WB36) | 1 | 4.018 |
| H0509 | 457 | 70 | 6.77 | 15NiCuMoNb5-6-4(WB36) | 1 | 4.523 |
| H0509 | 508 | 85 | 8.4 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.5 |
| H0509 | 508 | 85 | 8.8 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.8 |
| H0509 | 508 | 55 | 6 | 15Ni1MnMoNbCu(WB36) | 1 | 3.705 |
| H0509 | 508 | 60 | 6 | 15Ni1MnMoNbCu(WB36) | 1 | 3.997 |
| H0509 | 559 | 80 | 6.98 | 15NiCuMoNb5-6-4(WB36) | 1 | 6.596 |
| H0509 | 559 | 80 | 8.35 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.891 |
| H0509 | 559 | 80 | 9.47 | 15NiCuMoNb5-6-4(WB36) | 1 | 8.949 |
| H0509 | 559 | 80 | 9.87 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.327 |
| H0509 | 559 | 60 | 9.48 | 15NiCuMoNb5-6-4(WB36) | 1 | 6.999 |
| H0509 | 600 | 65 | 4.63 | 15NiCuMoNb5-6-4(WB36) | 1 | 3.97 |
| H0509 | 610 | 85 | 8.3 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.13 |
| H0509 | 610 | 85 | 8.85 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.74 |
| H0509 | 610 | 90 | 8.52 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.833 |
| H0509 | 610 | 70 | 8.14 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.588 |
| H0509 | 610 | 65 | 6.02 | 15NiCuMoNb5-6-4(WB36) | 1 | 5.259 |
| H0509 | 610 | 65 | 8.77 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.661 |
| H0509 | 610 | 70 | 5 | 15Ni1MnMoNbCu(WB36) | 1 | 4.61 |
| H0509 | 610 | 65 | 5 | 15Ni1MnMoNbCu(WB36) | 1 | 4.388 |
| H0509 | 620 | 80 | 5.76 | 15NiCuMoNb5-6-4(WB36) | 1 | 6.136 |
| H0509 | 625 | 73 | 5.73 | 15NiCuMoNb5-6-4(WB36) | 1 | 5.694 |
| H0509 | 625 | 73 | 5.74 | 15NiCuMoNb5-6-4(WB36) | 2 | 11.408 |
| H0509 | 625 | 73 | 5.75 | 15NiCuMoNb5-6-4(WB36) | 5 | 28.57 |
| H0509 | 625 | 73 | 5.76 | 15NiCuMoNb5-6-4(WB36) | 1 | 5.724 |
| H0509 | 660 | 82 | 8.39 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.806 |
| H0509 | 690 | 86 | 7.6 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.69 |
| H0509 | 690 | 86 | 6.2 | 15NiCuMoNb5-6-4(WB36) | 1 | 7.94 |
| H0509 | 690 | 86 | 7.43 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.517 |
| H0509 | 690 | 86 | 7.82 | 15NiCuMoNb5-6-4(WB36) | 1 | 9.917 |
| H0509 | 690 | 86 | 8.92 | 15NiCuMoNb5-6-4(WB36) | 1 | 11.426 |
| H0509 | 690 | 86 | 9.3 | 15NiCuMoNb5-6-4(WB36) | 1 | 11.913 |
| H0409 | 711 | 80 | 9 | 15Ni1MnMoNbCu(WB36) | 1 | 11.2 |
WB36, also known as 15NiCuMoNb5-6-4 or A335 P36, is a high-strength, low-alloy bainitic steel for high-temperature, high-pressure applications.
Used in main feedwater and steam pipelines, including economizer headers at temperatures up to ~500 °C.
Widely applied to superheater/reheater tubes, steam drums, separators, headers, and pressure vessels due to excellent creep strength.
Ideal for high-temperature heat exchanger pipes in chemical plants and power systems, coupling high strength with thermal endurance.
Used in BWR/PWR feedwater or pressure piping and pressurizers in nuclear power plants for 20,000+ hours of service without failure.
Applied in high-pressure fluid transport and processing pipelines within petrochemical facilities owing to corrosion resistance.
Used for high-pressure pipelines in thermal power units, replacing carbon steels like SA106B and 20G, decreasing wall thickness and material weight.
15crmog seamless pipe offers high-temperature stre...
Astm a335 p9 seamless pipe offers high-temperature...
Astm a333 grade 6 seamless pipe offers low-tempera...
Astm a335 p11 alloy steel pipe delivers strength a...
12cr1movg seamless pipe offers high-temperature st...
16mn seamless pipe offers high strength and weldab...