High-temperature & Pressure Service
Astm seamless pipes offer high strength, corrosion resistance, and temperature tolerance for use in oil & gas, power, and chemical applications.
ASTM seamless pipes are manufactured according to specifications developed by ASTM International, ensuring consistent quality and performance. These high-strength pipes are widely used in pressure vessels, heat exchangers, boilers, oil & gas pipelines, and other high-temperature and high-pressure applications.
The most common grades include ASTM A106 for carbon steel pipes used in high-temperature service, ASTM A335 for chrome-moly alloy pipes for pressure and high-temperature uses, and ASTM A312 for stainless steel pipes. These pipes are available in seamless form, ensuring no welded seam and excellent reliability under stress.
Seamless ASTM pipes are produced through hot or cold drawing processes, heat-treated to meet mechanical requirements, and tested according to ASTM guidelines. These standards ensure properties like minimum yield strength, tensile strength, elongation, hardness, and impact resistance, making them ideal for harsh environments.
The standard used for ASTM seamless pipes is ASME B36.10M or ASME B16.19M. The size range from 1/8 inch to 48 inch. There are also various specifications for wall thickness, such as SCH40, STD, XS, SCH80, SCH160, XXS, etc. Different wall thickness specifications are suitable for different application environments and pressure requirements.
| Parameter | Details |
|---|---|
| Processing Method | Seamless and Welded |
| Size Range | 1/8″-48″ / DN6-1200 |
| Thickness Schedule | SCH 10, SCH 20, SCH 40, STD, XS, SCH 100, SCH 120, SCH 160, XXS |
| Length | 6m or 12m or Random |
| Standard | ASME B36.10M |
| Surface Treatment | Blasting and Painting, Epoxy Powder FBE, 2PE, 3PE Coating |
| Material Grade | ASTM A106B/A53, API 5LB/X42/46/52/56/60/65/70, A333 GR6 |
| Nominal Size | OD | kg/m | |||||||||||||
| DN | NPS | mm | Sch 10 | Sch 20 | Sch 30 | STD | Sch 40 | Sch 60 | XS | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XXS |
| 6 | 1/8 | 10.3 | 0.28 | 0.32 | 0.37 | 0.37 | 0.47 | 0.47 | |||||||
| 8 | 1/4 | 13.7 | 0.49 | 0.54 | 0.63 | 63 | 0.8 | 0.8 | |||||||
| 10 | 3/8 | 17.1 | 0.83 | 0.7 | 0.84 | 0.84 | 1.1 | 1.1 | |||||||
| 15 | 1/2 | 21.3 | 1 | 1.12 | 1.27 | 1.27 | 1.62 | 1.62 | 1.95 | 2.55 | |||||
| 20 | 3/4 | 26.7 | 1.28 | 1.44 | 1.69 | 1.69 | 2.2 | 2.2 | 1.9 | 364 | |||||
| 25 | 1 | 33.4 | 2.09 | 2.18 | 2.5 | 2.5 | 3.24 | 3.24 | 4.24 | 5.45 | |||||
| 32 | 1 1/4 | 42.2 | 2.7 | 287 | 3.39 | 3.39 | 4.47 | 4.47 | 5.16 | 7.77 | |||||
| 40 | 1 1/2 | 48.3 | 3.11 | 3.53 | 4.05 | 4.05 | 5.41 | 5.41 | 7.25 | 9.58 | |||||
| 50 | 2 | 60.3 | 3.03 | 4.48 | 5.44 | 5.44 | 7.48 | 7.48 | 11.11 | 13.44 | |||||
| 65 | 2 1/2 | 73 | 5.26 | 8.04 | 8.63 | 863 | 11,41 | 11.41 | 14.92 | 20.39 | |||||
| 80 | 3 | 88.9 | 6.45 | 9.92 | 11.29 | 1.29 | 15.72 | 15.72 | 21.35 | 27.68 | |||||
| 90 | 3 1/2 | 101.6 | 7.4 | 1.41 | 13.57 | 13.57 | 18.63 | 18.63 | |||||||
| 100 | 4 | 114.3 | 8.38 | 12.91 | 18.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | ||||
| 125 | 5 | 141.3 | 11.57 | 21.77 | 21.77 | 30.97 | 30.87 | 40.28 | 40.11 | 57.43 | |||||
| 150 | 6 | 168.3 | 13.48 | 28.26 | 28.26 | 42.58 | 42.56 | 5420 | 67.58 | 79.22 | |||||
| 200 | 8 | 219.1 | 19.98 | 33.31 | 36.81 | 42.55 | 42.55 | 53.08 | 84.64 | 84.84 | 75.92 | 90.44 | 100.9 | 11.3 | 107.9 |
| 250 | 10 | 273 | 27.78 | 41.77 | 51.03 | 60.31 | 60.31 | 81.55 | 81.55 | 96.01 | 114 | 133.1 | 155.2 | 172.3 | 155.2 |
| 300 | 12 | 323.9 | 36 | 49.72 | 85.2 | 73.88 | 79.73 | 109 | 97.48 | 32.1 | 159.9 | 87 | 208.1 | 238 | 187 |
| 350 | 14 | 355.6 | 54.69 | 67.9 | 81.33 | 81.33 | 94.55 | 126.7 | 107.4 | 58.1 | 195 | 224.7 | 253.6 | 281.7 | |
| 400 | 16 | 406.4 | 62.64 | 77.83 | 93.27 | 93.27 | 123.3 | 160.1 | 123.3 | 209.5 | 2456 | 206.7 | 333.2 | 365.4 | |
| 450 | 18 | 457 | 70.57 | 37.71 | 122.4 | 105.2 | 155.8 | 205.7 | 139.2 | 254.6 | 4098 | 363.8 | 408.3 | 459.4 | |
| 500 | 20 | 508 | 78.55 | 117.2 | 155.1 | 117.2 | 183.4 | 247.8 | 155.1 | 311.2 | 381.5 | 441.5 | 508.1 | 564.8 | |
| 550 | 22 | 559 | 86.54 | 129.1 | 171.1 | 129.1 | – | 294.2 | 171.1 | 373.8 | 451.4 | 527 | 611 | 672.2 | |
| 600 | 24 | 610 | 94.53 | 141.1 | 209.6 | 141.1 | 255.4 | 355.3 | 187.1 | 442.1 | 547.7 | 640 | 720.2 | 808.2 | |
| Standard | Material Type | Application |
|---|---|---|
| ASTM A106 | Carbon Steel | High Temp Boilers, Refineries |
| ASTM A333 | Low Temp Carbon Steel | Sub-zero Applications |
| ASTM A335 | Alloy Steel (Chrome Moly) | High Pressure Service |
| ASTM A312 | Stainless Steel | Corrosive Fluids & Gases |
| ASTM A213 | Boiler Tubes | Heat Exchangers, Superheaters |
Ideal for boiler and refinery systems up to 750°C.
Built for high-pressure pipelines and structural integrity.
Manufactured and tested to strict ASTM standards for durability.
| Standard | Title / Scope |
|---|---|
| ASME A420/A420M | Piping fittings of wrought carbon and alloy steel for low‑temperature service |
| ASME SA333/SA999 | Seamless and welded steel pipe for low‑temperature service |
| ASME SA53/SA530 | General requirements for specialized carbon & alloy steel pipe |
| Standard | Title / Scope |
|---|---|
| ASTM A106/A530 | Seamless carbon steel pipe for high‑temperature; general requirements |
| ASTM A161/A450 | Seamless low‑carbon steel still tube; general requirements |
| ASTM A179/A450 | Seamless cold‑drawn low‑carbon steel heat‑exchanger tubes |
| ASTM A192/A450 | Seamless carbon steel boiler tubes for high‑pressure service |
| ASTM A199/A450 | Intermediate alloy‑steel heat‑exchanger and condenser tubes |
| ASTM A209/A1016 | Seamless carbon‑molybdenum alloy steel boiler & superheater tubes |
| ASTM A210/A450 | Seamless medium carbon steel boiler and superheater tubes |
| ASTM A213/A1016 | Seamless ferritic & austenitic alloy steel boiler/superheater tubes |
| ASTM A234/A960 | Piping fittings for moderate & high temperature service |
| ASTM A333/A999, A334/A1016 | Seamless & welded carbon/alloy steel tubes for low‑temperature service |
| ASTM A335/A530, A335/A999 | Seamless ferritic alloy steel pipe for high‑temperature service |
| ASTM A519 | Seamless carbon & alloy steel mechanical tubing |
| ASTM A524/A530 | Seamless carbon steel pipe for atmospheric & lower temperatures |
| ASTM A53/A530 | General requirements for specialized carbon & alloy steel pipe |
| ASTM A556/A450 | Seamless cold‑drawn carbon steel feedwater heater tubes |
| ASTM A795 | Black & galvanized welded and seamless steel pipe for fire protection |
| ASTM A822/A450 | Seamless cold‑drawn carbon steel tubing for hydraulic systems |
Sort:0
Seamless Pipes for Industrial Applications
Sort:0
Sort:0
Multi-Rifled Seamless Steel Tube
Sort:0